Photo: You Tube
We know the results of YouTube Rewind, or summaries most watched programs on YouTube. At the head was the most popular clips Mutant Giant Spider Dog Wardęgi New Year’s Eve. Interestingly, among the Polish Internet users worldwide leader in the music video compilation lost Czarnecka Carolina – Hera coca hash LSD.
Material from the Polish first time in history has achieved so much success. Video of the Warsaw marauding spider dog-restored more than 113 million times. It is also the third case, when the head of the clip was outside the United States.
Most materials YouTube among Polish users:
1 | Czarnecka Carolina – Hera coca hash LSD |
2 | Mutant Giant Spider Dog – New Year’s Eve Wardęga |
3 | The Original Big surprise for Bride and Groom … Chris and Leah Wedding 5 April 2014 |
4 | A song for children Ducks, Kaczuchy |
5 | Polish comedians – Facial hair here and there |
6 | Nike Football: Winner Stays. ft. Ronaldo, Neymar Jr., Rooney, Ibrahimovic, Iniesta & amp; more |
7 | Cookie Phone vs Police – New Year’s Eve Wardęga |
8 | The Voice of IT | Series 2 | Blind 2 | Suor Cristina Scuccia |
9 | Why NOT worth it to be: overgrown – AbstrachujeTV |
10 | Shanghai Tower (650 meters) |
The most popular materials on YouTube World:
1 | Mutant Giant Spider Dog – New Year’s Eve Wardęga |
2 | Nike Football: Winner Stays. ft. Ronaldo, Neymar Jr., Rooney, Ibrahimovic, Iniesta & amp; more |
3 | FIRST KISS |
4 | The Voice of IT | Series 2 | Blind 2 | Suor Cristina Scuccia |
5 | iPhone 6 Plus Bend Test |
6 | Bars & amp; Melody – Simon Cowell’s Golden Buzzer act | Britain’s Got Talent 2014 |
7 | Budweiser Super Bowl XLVIII Commercial |
8 | Devil Baby Attack |
9 | Goku vs Superman. Epic Rap Battles of History Season 3 |
10 | 10 Hours of Walking in NYC as a Woman |
No comments:
Post a Comment