| Most read | | | | “ 196 479 | Memory Comparative Test 14 USB3.0 memory stick with a capacity of 32 and 64GB | | “ 187 964 | Images Mega-review: GeForce GTX 680, 580, 570, 560, Radeon HD 7970, 7950, 7870 … | | “ 132 380 | Hard Drives Test 5 portable drives 2.5-inch USB3.0 Seagate, HGST, WD, PQI, SP | | “ 101662 | Processors Ivy Bridge Intel Core i7-3770K test o / c + HD4000 | | “ 89230 | Sound successor to the throne – Test the Creative Aurvana Live! 2 | | “ 87,207 | Hard Drives 120GB SSD Test: OCZ Solid 3, Vertex 3 and Patriot Pyro | | “ 84014 | Networks Test routers in the price 150-300zł: Pentagram P 6343, D-Link DIR-645 and DIR-657 | | “ 80,534 | Images test, comparing the Radeon R9 270X GeForce GTX 760 (2GB) | | “ 79263 | Software Review of Windows 8 – what’s new in the final version? | | “ 79,046 | Sound Test Superlux HD 681 headphones and Brainwavz HM3: appearances can be deceiving | | “ 76,905 | Hard Drives test five 120-tek SSD Kingston HyperX 120GB, 120GB SanDisk Extreme Verbatim 3 120GB and 120GB OCZ Petrol | | “ 75248 | TV Tuners Test: DVB-T Wiwa from the HD-50 to HD-95 + Antenna AN-200 | | “ 69,091 | Hard Drives Test 240GB Samsung SSD 840 EVO, Adata SP900, HyperX 3K, S55, i520 | | “ 69008 | Images Test HD7870, HD7850 and GTX 660Ti, 660, 650Ti new titles | | “ 67,384 | Hard Drives Test SSD: Intel 510 250GB Intel 520 240GB Samsung 830 256GB | | “ 65520 | Notebook Test ultrabook Samsung NP 530U3B-A02 | | “ 64,223 | Software Syndrome last quest, that is, the phenomenon of Fallout | | “ 63,898 | Digital Cameras Test SONY DSC-HX50 power of universality | | “ 63690 | Sound audiotechnik: digital sound – whether analogue was really better? | | “ 60078 | Smartphones and tablets Test GoClever Tab tablet R83.2 Mini | | “ 58,077 | Sound In search of the golden mean – Test Edifier 1280T | | “ 57,916 | Smartphones and tablets Review: Tablet Shiru Shogun 10 “ | | “ 57170 | Networks TEST: Broadband Router? Repeater? No, it N.Plug | | “ 55536 | Processors Test AMD FX (Zambezi) @ Bulldozer in Windows 8 Consumer Preview | | “ 54470 | Sound test new Speaker Creative Inspire T3300 2.1 | | “ 53181 | Software Review Doom 3 “BFG Edition” | | “ 52499 | Software review of Windows 8: what version Consumer Preview? | | “ 49285 | Smartphones and tablets Review Haier W910 smartphone, which is 100% ” China ” in the attack | | “ 49248 | Cases test a completely passive housing Streacom FC8 Evo | | “ 48994 | Images Test GeForce GTX 670 – the third Kepler attacks | | “ 47333 | Sound designed to entertain – Test Studio 2.0 speaker Edifier R1600TIII | | “ 46992 | Sound Small, a madman. Review FiiO E07K Andes | | “ 46372 | Images Test ~ 1000 PLN GPU – Radeon HD 6950 OC vs GTX 560Ti OC | | “ 45750 | Cooling cooling for HTPC test: Noctua, Scythe, SilverStone | | “ 43462 | Cases Review Nanoxia housing Deep Silence 1 – space and silence | | | | | | | | your PC .com © 2001-2015 | | COMMENTS | | | | - and the (author: Awning | Date: 08/05/15 | hr .: 14:34 )
string OEM with each graphics card probably does not mean anything;) Similarly, when mobile systems large M - if any card is a novelty? aside from the numbers (author: Sławekpl | Date: 08/05/15 | hr .: 14:35 )
I was already confused in this kitchen: E - Radeon R5 / R7 (?!) (author: rookie | Date: 08/05/15 | hr .: 14:38 )
What is it? Back to the past? Configurations 320/32/8 (Proc / Text / ROP) I had the Radeon 4650 in …. The 2008 or 2009 (!) - Up (author: loccothan | Date: 08/05/15 | hr .: 14 49 )
Are these screenshots are from AMD?
Waiting for Specific info, Why would AMD will release the GPU without FreeSync? As monitors more and more it appears … Please wait for official figures from AMD – & gt; ie Computex in Taipei! - Oh, I so do not wait, Locco (author: Daver | Date: 05/08/15 | hr .: 15:08 )
http://www.amd.com/…oducts/graphics/desktop/oem/ screenshots taken at Ananda, but the information is official. - daver / all (author: Prezi | Date: 05/08/15 | hr .: 15:26 )
Of course, let’s not forget about the fact that in terms of the OEM segment and not the consumer. It’s like comparing pears bananas. - PrEzi (author: Rajq | Date: 08/05/15 | hr .: 15:36 )
and OEM market Only chops with consumer derivative differ at most poodles. Every sane person already knows that getting ready smelly old chops. Only fanboje August yet it may Ludza with the OEM and consumer market AMD conjure a rabbit out of a hat. calm down a little - And what these cards in May (author: Wyrzym | Date: 05/08/15 | hr .: 17:58 )
be some new ones? enough of them sell for the right price, and only one or two will be new and were to top FPS performance. Everyone buys the card of the manufacturer because of their strongest card, medium can be sloppy and so August will spread, because whoever on that actually know? - Rajq (author: Prezi | Date: 08/05/15 | hr .: 18:37 )
… uhm spoke supporter of the opposing camps … so to speak ….
Haters gonna hate
I still have somewhere chops on the side of the NV or AMD – and they choose high-Enda. Better – I am not tied wedlock (Some people like that) with any camp. NV is in my pint minus for wieeeele things – and I do not deny that I support AMD. You should too. Unless you have excess to sell a kidney – because it falls AMD will more than bulił dearly for Procki and graphs … and the Titan is only a foretaste of prices for the consumer. - hmmm (author: Mario2k | Date: 05/08/15 | hr .: 18:44 )
For those chops will probably
consist crap for low skillowych players. - what “low skillowych players”? (author: Daver | Date: 08/05/15 | hr .: 18:55 )
How bull is written, “For gamers who demand the best”! Nioh, nioh - A with Different (author: Prezi | Date: 05/08/15 | hr .: 19:06 )
Really “laughter” present Witcher 3 by Clueless Gamer (Conan O’Brien) https: / /www.youtube.com/watch?v=SfjLRuE1CLw Padlem at least once or twice watching this video
Of course – this is advertising … but … Aje ** sta advertising – in good style I mean;) - is sa waste to laptops (author: Rush | Date: 05/08/15 | hr .: 21:31 )
teeth then a ram with the other posts if they fire up a new game on the laptop …. - is not widely known that OEM / mobile cutlet stands and it does not matter manufacturer (author: Qjanusz | Date: 05/08/15 | hr .: 23:44 )
I do not understand so this mock surprise predecessors. Pork desktop GPU nieOEMowych is a disgrace, but OEM and mobile is maintained by AMD and Nvidia in these standards for some pretty old. - Qjanusz (author: Prezi | Date: 09/05/15 | hr .: 1:43 )
Exactly. - Obluk (av loccothan | Date: 05/09/15 | hr .: 12:43 )
…………………. / ‘& amp; # 175; /)
……………….., / & Amp; # 175; ../
………………. / …. /
…………. / ‘& Amp; # 175; /’…’/’ & amp; # 175; & amp; # 175; `& amp; # 183; ¸
………. / ‘/ … / …. / ……. / ¨ & amp; # 175;
…….. (‘(…’ … ‘…. & Amp; # 175; ~ /’ … ‘)
……… ……………..’….. /
……….”… ………. _. & Amp; # 183; ‘
………… ………….. ( Not bad huh? The guy did ANSI …. - Up (author: loccothan | Date: 9 / 05/15 | hr .: 12:43 )
eh something does not work here - to try again (author: loccothan | Date: 09/05/15 | hr .: 12:44 )
………………… ./’¯/)
……………….., / & Amp; # 175; ../
………………. / …. /
…………. / ‘& Amp; # 175; /’…’/’ & amp; # 175; & amp; # 175; `& amp; # 183; ¸
………. / ‘/ … / …. / ……. / ¨ & amp; # 175;
…….. (‘(…’ … ‘…. & Amp; # 175; ~ /’ … ‘)
……… ……………..’….. /
……….”… ………. _. & Amp; # 183; ‘
………… ………….. ( - none of it (author: loccothan | Date: 05/09/15 | hr .: 12 44 )
but it looks good on the forum
DSoG is under new AC from UBI lol - OEM not OEM (author: Gulliver | Date: 05/09/15 | hr .: 15:49 )
this also in boxes with the same designation will pack no other cards which will give the OEM. Cyferką changed only the front and maybe a little bit in the same chip.
I was hoping for at least a 100Mhz more in default. Oh, I’m curious results of the comparison just clocked AMD cards from this and previous generation and in case 2xx also did not last stacked like AMD came to artificially slow down 2xx
To although 390 was a new
Great Occupation: ( - @ Gulliver regarding drivers, they have a good, (author: raczek70 | Date: 09/05/15 | hr .: 22:23 )
checked pattern – Cheating MS at the recent amendments to XP just before / after the end of support for this system; (.
Overall, this new offer AMD promises to be pale for me :(.
And so I counted on them … | | | | | | | | | | |
No comments:
Post a Comment