This Fall Sony will start selling in Poland, the world’s smallest camera with interchangeable lens. Alfa 5100 because the name will be already be booked on the manufacturer’s website. Price starts from PLN 2,299 for the same body.
clear pictures of rapid movement, moody portraits, selfie successful, smooth Full HD movies … All of these benefits are waiting for buyers of new camera Sony α5100 that despite pocket dimensions can boast impressive capabilities.
α5100 is the world’s smallest interchangeable lens camera with a large matrix of APS-C format, the flash and Wi-Fi. Comfortable in the hand and is ideal for anyone who does not suffice your camera on your smartphone or simple compact auto.
Some of the features:
– Fast Hybrid AF System ensuring reliable focus tracking with 179 placed in the focal plane of the fields based on the AF phase detection; the possibility of touch-focus and shutter release
– Affectionate, 24.3-megapixel image sensor APS-C Exmor ™ CMOS sensor and powerful BIONZ processor X ™ provides extraordinary picture quality
– Recording cinema Full HD video using focus tracking system Fast Hybrid AF
New, swiveling by 180 ° LCD display with touch functions
– You can zoom range of creative possibilities with applications to download from PlayMemories Camera Apps ™
– Technologies Wi-Fi / NFC for sharing photos and videos with just one touch
ILCE-5100 – Specifications
Cooperation with lenses | Lenses Sony E-mount | |
Image Sensor | APS-C (23.5 x 15.6 mm); Exmor ™ CMOS | |
Number of pixels (effective) | Approximately 24.3 megapixels | |
Recording Format | Photos | JPEG (DCF 2.0, Exif 2.3, compatibility with MPF Baseline), RAW (Sony ARW 2.3 format) |
Videos | XAVC S / compatibility with AVCHD 2.0, MP4 | |
Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD memory card, SDHC memory card (compatible with UHS-I) SDXC memory card (compatible with UHS-I) | |
System Focus | Type | Fast Hybrid AF (AF with phase detection / contrast-detect AF) |
Focus areas | 179 fields (phase-detection AF) / 25 fields (AF with contrast detection) | |
Sensitivity Range | -1 – 20 EV (at ISO 100, F2.0 lens attached) | |
Exposure Control | Measurement Type | Measurement zones using 1200 |
ISO sensitivity (Recommended exposure index) | Photos: ISO 100 – 25 600 (at 1/3 EV), Auto (ISO 100 – 25 600, the choice of the upper / lower limit) Movies: Equivalent to ISO 100 – 12 800 (at 1/3 EV), Auto (ISO 100 – 12 800 with a choice of upper and lower limit) | |
Snapshot | Shutter | Photos: from 1/4000 to 30 sec and B, Movies: 1/4000 to 1/4 (at third level) to 1/60 in AUTO mode (up to 1 / 30 in the auto slowing shutter speed) |
Electronic first pass curtain | Yes | |
The | speed (maximum, approximately) [iv] | Photos continuous Hi: max. 6 fps ./s, Lo: max. 3 frames / sec. |
The number of frames per second (approximately) [v] | JPEG Fine L: 56 frames, JPEG Standard L: 75 frames, RAW: 23 frames, RAW & amp; JPG: 22 frames | |
LCD | Type | 7.5 cm (3.0 “) widescreen TFT, electrostatic touch screen |
Number of points (total) | 921 600 points | |
Adjusting the angle | A maximum of about 180 ° up | |
Sound | Microphone | Built-in stereo microphone |
Speaker | Built-in monaural | |
Links | HDMI micro connector (Type D) connector, Multi Terminal / Micro USB | |
Wireless (built-in) | Compatible with Wi-Fi IEEE 802.11b / g / n ( 2.4 GHz) | |
NFC | Compliance with tags NFC Forum Type 3 | |
Cooperation with the service PlayMemories Camera Apps | Yes | |
FLASH | Built-in Guide No. 4 (in meters at ISO 100, the angle of flare adapted to the focal length 16 mm) | |
Battery | Battery NP-FW50 | |
Weight | With battery and Memory Stick PRO Duo: about 283 g, the same body: about 224 g | |
Dimensions (W. × H. × D., Excluding protrusions) | Approximately 109.6 x 62.8 x 35.7 mm | |
Temperature in the workplace | 0 – 40 ° C |
No comments:
Post a Comment